Southern New England Stumpage Price Report, 1994-present
| Year | 1st quarterJanuary – March | 2nd quarter April - June | 3rd quarter July - September | 4th quarter October - December |
|---|---|---|---|---|
| 2008 | report pdf comments | |||
| 2007 | report pdf comments | report pdf comments | report pdf comments | report pdf comments |
| 2006 | report pdf comments | report pdf comments | report pdf comments | report pdf comments |
| 2005 | report pdf comments | report pdf comments | report pdf comments | report pdf comments |
| 2004 | report comments | report comments | report pdf comments | report pdf comments |
| 2003 | report comments | report comments | report comments | report comments |
| 2002 | report | report | report | report comments |
| 2001 | report | report | report | report |
| 2000 | report | report | report | report |
| 1999 | report | report | report | report |
| 1998 | report | report | report | report |
| 1997 | report | report | report | report |
| 1996 | report | report | report | report |
| 1995 | report | report | report | report |
| 1994 | report | report | report | report |


